![]()
| 1989 | |
| • | O&MPA becomes Powell, Adams & Rinehart (PA&R), headed by Jody Powell, former press secretary to U.S. President Jimmy Carter. |
| • | O&MPRG changes its name to the Ogilvy Public Relations Group, comprised of the Adams & Rinehart network, the Ogilvy & Mather Public Relations network (formerly D-A-Y) and Powell, Adams & Rinehart. |
| • | The WPP Groupacquires the Ogilvy Group, which includes the Ogilvy Public Relations Group. |
| • | AClaunches the first word processor for Windows, Ami from Samna (later bought by Lotus, then IBM), even before Microsoft launches MS Word. |
| • | PA&R launches the first Ogilvy marketing program, "Flower Signatures," for the American Floral Marketing Council. |
| • | O&MPR creates "Extra Light Milk" campaign for California Milk Advisory Board, the state's first major, new fluid milk in 25 years. |
| • | A&R supports Vitro S.A., the first Mexican company to acquire a major U.S. company, Anchor Glass Container Corporation, in a 66-day hostile takeover war. |
| • | A&R helps Marion Labs merge with Merrell Dow, forming a $2.3B pharmaceutical giant called Marion Merrell Dow. |
| • | O&MPR introduces the first treatment for shingles, Zovirax, on behalf of Burroughs Wellcome. |
| 1988 | |
| • | Seventy nine years after Pen Dudley founded the longest-lived PR agency, D-A-Y becomes O&MPR. |
| • | O&MPRG renames D-A-Y offices in Atlanta, Chicago, Houston and Los Angeles as O&M Public Relations. |
| • | O&MPA creates the U.S. government's National AIDS Mailing, a direct prevention and education message from Surgeon General C. Everett Koop. The program becomes the second-largest mailing by the U.S. government in history (the tax form took first place). |
| • | A&R supports Robert Campeau's takeover of American retailing giant Federated Department Stores—the largest successful hostile bid to date. |
| 1987 | |
| • | Feinstein Partners Inc. (FPI) is founded by Peter Feinstein and Robert Gottlieb. |
| • | Pam Alexander establishes Alexander Communications (AC) in Atlanta. |
| • | Baker/Winokur PR, established in 1979, merges with Ryder Public Relations to form Baker | Winokur | Ryder. |
| • | O&MPRG buys Los Angeles agency Hunt/Marmillion/ Associates. |
| • | Washington Creative Groupis launched. Their first projects include work for the U.S. Fire Administration and Centers for Disease Control and Prevention. |
| • | O&MPRG creates "America Responds to AIDS," the largest U.S. national public awareness campaign, for CDC. |
| • | D-A-Y client Connaught Labs announces FDA approval for marketing of a breakthrough vaccine, ProHIBiT, effective against bacterial meningitis in children 18 months and older. |
| • | O&MPRG creates the "Emergency Preparedness and Disaster Safety" public education campaign for the Federal Emergency Management Administration (FEMA). |
| 1986 | |
| • | Ogilvy & Mather Public Relationsopens Taiwan office. |
| • | O&M Worldwideacquires Adams & Rinehart (specializing in mergers and acquisitions, with a staff of 80 serving clients such as Seagram, Salomon Brothers, Manufacturers Hanover Trust, the National Association of Securities Dealers and British Petroleum) and forms the Ogilvy & Mather Public Relations Group (O&MPRG). The group also contains D-A-Y and O&M Washington, which is renamed Ogilvy & Mather Public Affairs and has a staff of 25 employees servicing clients including G.D. Searle, the government of France and the American Federation of Teachers. |
| • | O&MPR, with worldwide revenues of $31.7M, is ranked number three among all PR firms. |
| • | A&R supports Seagram's launch of the first "wine coolers," creating a new product category. |
| • | A&R launches the first cotton candy maker designed for home use by Robeson Industries. |
| • | A&R promotes the National Association of Securities Dealers (NASD) in the first transatlantic exchange of price quotations on almost 600 issues, a first step towards 24-hour, global stock trading. |
| 1985 | |
| • | O&MPR, with $15-16M in revenue and 275+ employees, ranks seventh in our industry. A&R, then a separate, independent agency ranks tenth, with more than $7M in revenue and 70 employees. |
| • | O&MPRopens Mumbai and New Delhi offices. |
| • | O&MPRGopens Indonesia office. |


